
Property Attributes
- MLS#1228851
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose
- Zip32217
- StyleTraditional
- Price$ 7,950,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage15255
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Introducing a Luxurious Riverfront Estate nestled on a sprawling 4-acre oasis. This gated riverfront estate in San Jose offers an unparalleled lifestyle of elegance, tranquility, and exclusivity. Boasting over 15,000 sq feet of exquisite living space, this exceptional property presents a rare opportunity to own a truly remarkable waterfront residence. A prime location with 243 feet of captivating water frontage, this estate offers breathtaking panoramic views of the majestic St Johns river. Whether you're enjoying a peaceful morning from your private balcony or hosting a lavish outdoor gathering by the water's edge, the beauty of the surrounding landscape is simply mesmerizing. SEE MORE for additional information
Price History | |
---|---|
5/24/2023 | Listed $7,950,000 |
General Features
Architectural Style | Traditional |
---|---|
Assoc Fee Paid Per | N/A |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
City | JACKSONVILLE |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Cooling |
County | DUVAL |
Directions | North on San Jose Boulevard from I-295, continue past The Bolles School & Epping Forest Yacht Club, left on San Jose West (prior to University Blvd W), Gated entrance on left |
Energy Efficient | Zoned System, Heat Pump-Air |
Exterior Features | Dock, Lighting, Balcony |
Full Baths | 8 |
Garage Spaces | 5.0 |
Half Baths | 2 |
Heating | Central Heating |
Interior Features | Window Treatment(s), Insulated Doors, Kitchen Island, Floor Plugs, Entrance Foyer, Vaulted/Cathedral Ceiling, Wood Floors, Atrium Door(s), Breakfast Bar, Tile Floors, Pantry, Built-in-Bookshelves, Walk-in-Closet |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 012-SAN JOSE |
MLS Area Minor | 012-SAN JOSE |
New Construction | No |
Patio/Porch Features | Lanai, Patio - Covered, Gazebo, Patio - Open, Porch - Front |
Pool Features | Screened Pool, Hot Tub / Spa, Pool - In Ground, Heated Pool |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | SAN JOSE |
Subdivision Name | SAN JOSE |
Total Rooms | 19 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://www.zillow.com/view-3d-home/b605f59d-31e4-4942-a0c0-6b94dedd98aa?setAttribution=mls&wl=true&utm_source=dashboard |
Waterfront Features | Pond, Riverfront |
Waterfront Y/N | Yes |
Year Built | 1996 |
Zoning Description | Single Family, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Fireplace, Fireplace-Family Room/Den/Gr, Mantle, Fireplace-Living Rm, 2 or more Fireplaces, Fireplace-Bedroom |
Fireplace Y/N | Yes |
Flooring | Concrete |
Heating Y/N | Yes |
Kitchen Appliances | Self Cleaning Oven, Dishwasher, Washer/Dryer Connection, Microwave, Range Gas, Electric Water Heater, Dryer, Washer, Disposer, Refrigerator |
Room Type | Living Room, Master Bedroom, Family Room, Bedroom 2, Bedroom 5, Bedroom 4, Bedroom 6, Dining Room, Bonus Room, Other, Bedroom 3, Kitchen |
Street Suffix | BLVD |
Total Bathrooms | 10.0 |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 1.5 |
---|---|
Buyer Agent Compensation Type | % |
HOA Fee 2 | 0.0 |
Living Area | 15255.0 |
Fencing | Aluminum Fencing, Fenced Partial, Driveway Gate, 3 - 6' Fence, Electric Gates |
Foundation Details | Slab |
Frontage Type | No Fixed Bridges, 6' + Dpth, Man Made Lake/Pond |
Lot Dimensions | 243' (W) x 1060' |
Lot Features | Wooded, Regular Lot, High & Dry, Riverview, Terraced, Water Access |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Wet Bar, Security System-Owned, Smoke Detector |
Parking Features | Garage Door Opener, Side Entry Garage, Keypad Entry, Oversize Garage/Storage, Circular Drive, Attached Garage, Detached Garage, Driveway |
Road Frontage Type | City Street, 2 Lane Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool